Mountain Twin
Mountain Twin - 157 is backordered and will ship as soon as it is back in stock.
Pickup available at Boutique
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
We offer delivery everywhere in Canada only . Delivery rates are $15 for any purchase of $99.99 or less (except for Yukon, Northwest Territories and Nunavut delivery is at a fixed price of $100).
DELIVERY TIMES
Lead times are 2-5 business days. Most in-stock orders ship within 48 hours Monday through Friday. Orders placed on holidays or weekends will be processed the next business day. We will send you an order confirmation by email and information on how to track your package. Additional delays may be expected for remote areas.
FREE SHIPPING
We offer free shipping on all purchases of $100 or more anywhere in Canada, with the exception of certain bicycles (except for Yukon, Northwest Territories and Nunavut, shipping is at a fixed price of $100).
PICK UP IN STORE
You can choose the in-store pickup option to pick up your order at our store located at 190B Chemin du Lac Blanc, Saint-Donat, Quebec, Canada. 819-424-4189
SHIPPING WITH TRACKING NUMBER
This delivery method is available throughout Canada. Signature is required for all our shipments.
Do not hesitate to write to us at boutique@skigarceau.com if you have any questions.
Mountain Twin - 157 is backordered and will ship as soon as it is back in stock.
Description
Description
Le Mountain Twin est un jumeau directionnel énergique et polyvalent conçu pour les shredders joueurs qui veulent une seule planche capable de tout rider.
Master Core
Dual density wood core made out of responsibly harvested Paulownia and Poplar. 1:1 Paulownia to Poplar stringer ratio creates a lightweight core that’s poppy and durable.
Biax Fiberglass
Biaxial fiberglass laminate made with a dual-layer, dual-directional construction that delivers a forgiving yet snappy board feel with a mid-soft torsional flex and quick energy transfer.
BComp Carbon Flax Stringer
BComp Carbon / Flax stringers offer the perfect performance balance as the carbon provides crazy pop and the flax sucks up chatter and reduces CO₂ emissions compared to a full carbon stringer. Developed in collaboration with the Swiss engineering firm BComp.
Premium Topsheet
Durable and scratch resistant premium topsheet engineered to endure rigorous daily use in extreme conditions.
Sintered 8000 Base
Premium sintered base material that’s ultra fast,highly wax absorbent, easy to repair and proven to be one of the most durable and long lasting base materials in the industry
Bio Resin
A bio-based epoxy made with 27% plant-based carbon that reduces CO₂ emissions by 33% compared to conventional petroleum-based epoxy. Sourced from plant-based industrial by-products, its unmatched bonding properties deliver industry leading durability and performance.
Recycled ABS
Recycled ABS sidewalls with a rounded finish that are engineered to enhance durability by reducing topsheet chipping and impact damage.
Recycled edges
Bombproof steel edges made from recycled German steel, engineered for maximum strength and long-lasting durability.
Wend Natural Wax
All Jones snowboards come factory waxed with WEND natural wax so they’re ready to shred straight out of the shop.
| Board size (cm) | 149 | 151 | 153W | 154 | 156W | 157 | 159W | 160 | 162W | 163 | 165W | 168W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2.4kg / 5.3lbs | 2.5kg / 5.6lbs | 2.7kg / 5.9lbs | 2.6kg / 5.8lbs | 2.7kg / 6lbs | 2.8kg / 6.1lbs | 2.9kg / 6.3lbs | 2.9kg / 6.3lbs | 3kg / 6.7lbs | 3kg / 6.6lbs | 3.2kg / 7lbs | 3.3kg / 7.2lbs |
| Surface area (dm2) | 38.1 | 39.2 | 41.1 | 40.4 | 42.2 | 41.7 | 43.4 | 43.0 | 44.6 | 44.3 | 46.1 | 47.3 |
| Contact length (cm) | 105.0 | 106.2 | 107.8 | 108.6 | 110.4 | 111.0 | 113.0 | 113.4 | 115.6 | 115.8 | 117.8 | 120.4 |
| Effective edge length (cm) | 115 | 116 | 118 | 119 | 120 | 121 | 123 | 123 | 126 | 126 | 128 | 130 |
| Tip length (cm) | 22.5 | 22.9 | 23.1 | 23.2 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 24.1 | 24.1 | 24.3 |
| Tail length (cm) | 21.5 | 21.9 | 22.1 | 22.2 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 23.1 | 23.1 | 23.3 |
| Waist width (cm) | 24.4 | 24.8 | 25.7 | 25.1 | 25.9 | 25.4 | 26.1 | 25.7 | 26.3 | 26.0 | 26.7 | 26.9 |
| Underfoot width - front foot (cm) | 25.5 | 25.9 | 26.8 | 26.2 | 27.1 | 26.6 | 27.3 | 26.9 | 27.5 | 27.2 | 27.9 | 28.0 |
| Underfoot width - back foot (cm) | 25.7 | 26.1 | 27.0 | 26.4 | 27.3 | 26.8 | 27.5 | 27.1 | 27.7 | 27.4 | 28.1 | 28.2 |
| Tip width (cm) | 28.5 | 28.9 | 29.8 | 29.2 | 30.1 | 29.6 | 30.4 | 30.0 | 30.7 | 30.3 | 31.1 | 31.4 |
| Tail width (cm) | 28.5 | 28.9 | 29.8 | 29.2 | 30.1 | 29.6 | 30.4 | 30.0 | 30.7 | 30.3 | 31.1 | 31.4 |
| Sidecut radius (m) | 7.2 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.5 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference stance (cm/in) | 52.0 / 20.5 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 |
| Centered stance (cm/in) | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack |
| Stance setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reviews (0)
Reviews (0)
Payment methods
Your payment information is processed securely. We do not store or have access to your credit card details.









