Frontier 2.0
Frontier 2.0 - 162 is backordered and will ship as soon as it is back in stock.
Pickup available at Boutique
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
We offer delivery everywhere in Canada only . Delivery rates are $15 for any purchase of $99.99 or less (except for Yukon, Northwest Territories and Nunavut delivery is at a fixed price of $100).
DELIVERY TIMES
Lead times are 2-5 business days. Most in-stock orders ship within 48 hours Monday through Friday. Orders placed on holidays or weekends will be processed the next business day. We will send you an order confirmation by email and information on how to track your package. Additional delays may be expected for remote areas.
FREE SHIPPING
We offer free shipping on all purchases of $100 or more anywhere in Canada, with the exception of certain bicycles (except for Yukon, Northwest Territories and Nunavut, shipping is at a fixed price of $100).
PICK UP IN STORE
You can choose the in-store pickup option to pick up your order at our store located at 190B Chemin du Lac Blanc, Saint-Donat, Quebec, Canada. 819-424-4189
SHIPPING WITH TRACKING NUMBER
This delivery method is available throughout Canada. Signature is required for all our shipments.
Do not hesitate to write to us at boutique@skigarceau.com if you have any questions.
Frontier 2.0 - 162 is backordered and will ship as soon as it is back in stock.
Description
Description
The redesigned Frontier 2.0 is an all-terrain board for riding everywhere, featuring a tapered directional shape and a friendly flex that charges in all conditions.
Construction
- Master Core: Dual-density paulownia and poplar wood core sourced from sustainably managed forests. A 1:1 ratio creates a lightweight, snappy, and durable core.
- Biax Fiberglass: A dual-direction, dual-layer laminate that provides a fun, forgiving, and snappy ride, with a mid-soft torsional flex and quick energy transfer.
- Premium Topsheet: Durable and scratch-resistant, designed for intense everyday use.
- Sintered 8000 Base: Ultra-fast, highly wax-absorbent, easy to repair, and among the most durable in the industry.
- Bio-Resin: Epoxy made with 27% plant-based carbon, which reduces CO2 emissions by 33% compared to conventional petroleum-based epoxy.
- Recycled ABS: Recycled ABS sidewalls with a rounded finish, designed to reduce topsheet chipping and impact damage.
- Recycled Edges: Recycled German steel edges, engineered for maximum durability.
- Wend Natural Wax: All Jones boards are factory-waxed with WEND natural wax.
Geometry
| Size (cm) | 150 | 153 | 155W | 156 | 158W | 159 | 161W | 162 | 164W | 165 | 167W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 2.5 | 2.6 | 2.8 | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 |
| Surface Area (dm²) | 38.2 | 39.4 | 41.9 | 40.7 | 43.1 | 41.9 | 44.3 | 43.2 | 45.5 | 44.5 | 46.7 |
| Contact Length (cm) | 108.3 | 110.7 | 111.9 | 113.1 | 114.5 | 115.5 | 117.1 | 117.9 | 119.7 | 120.3 | 122.3 |
| Effective Edge (cm) | 114 | 117 | 118 | 119 | 121 | 122 | 123 | 124 | 126 | 126 | 128 |
| Nose Length (cm) | 24.1 | 24.4 | 24.8 | 24.7 | 25.0 | 25.0 | 25.2 | 25.3 | 25.4 | 25.6 | 25.6 |
| Tail Length (cm) | 17.6 | 17.9 | 18.3 | 18.2 | 18.5 | 18.5 | 18.7 | 18.8 | 18.9 | 19.1 | 19.1 |
| Waist Width (cm) | 24.6 | 24.9 | 26.3 | 25.2 | 26.5 | 25.5 | 26.7 | 25.8 | 26.9 | 26.1 | 27.1 |
| Underfoot Width - Front (cm) | 25.7 | 26.1 | 27.5 | 26.4 | 27.8 | 26.8 | 27.9 | 27.0 | 28.1 | 27.3 | 28.3 |
| Underfoot Width - Rear (cm) | 25.7 | 26.1 | 27.5 | 26.4 | 27.7 | 26.8 | 27.9 | 27.0 | 28.1 | 27.3 | 28.3 |
| Nose Width (cm) | 29.1 | 29.4 | 30.8 | 29.8 | 31.1 | 30.2 | 31.4 | 30.5 | 31.7 | 30.9 | 31.9 |
| Tail Width (cm) | 28.6 | 28.9 | 30.3 | 29.3 | 30.6 | 29.7 | 30.9 | 30.0 | 31.2 | 30.4 | 31.4 |
| Sidecut Radius (m) | 7.2 | 7.4 | 7.6 | 7.6 | 7.8 | 7.8 | 8.0 | 8.0 | 8.2 | 8.2 | 8.4 |
| Taper (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reference Stance (cm) | 50.0 | 52.0 | 54.0 | 54.0 | 56.0 | 56.0 | 56.0 | 56.0 | 60.0 | 60.0 | 60.0 |
| Centered Stance (cm) | 52 | 54 | 56 | 56 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Insert Pack: Standard Pack for all sizes.
Reviews (0)
Reviews (0)
Payment methods
Your payment information is processed securely. We do not store or have access to your credit card details.











